Arteta says Arsenal ‘have to be actively looking’ in January transfer window
Video credit: SNTV
The Brighton & Hove Albion striker equalised against West Ham in the 32nd minute from the spot after Jarred Bowen’s opener for the hosts.
Welbeck had a chance to give the visitors the lead just a few minutes later with a second penalty, but the former Manchester United and Arsenal forward hit the bar with a Panenka attempt.
The two teams eventually settled for a 2-2 draw at the London Stadium, as Lucas Paqueta’s penalty on the stroke of half-time was cancelled out by Joel Veltman’s second-half goal.
Scoring and missing penalties are a common occurrence in almost every round of Premier League fixtures, but rarely does a game feature a player doing both in the same 90 minutes.
Welbeck is the second player to score and miss a penalty in the same game this season, with Brentford striker Igor Thiago doing so against Brighton in November.
/origin-imgresizer.tntsports.io/2025/12/29/image-02f3172b-04aa-424f-a581-12811f289b18-85-2560-1440.jpeg)
‘A lot of things you guys don’t see’ – Amorim explains why Fernandes is ‘a great leader’
Video credit: SNTV
He now has eight league goals this season, level with Hugo Ekitike and Dominic Calvert-Lewin, who are both in action against one another on New Year’s Day.
Who has scored and missed a penalty in the same game?
Statistics via Opta
| Player | Club | Date | Match | Goalkeeper |
| Danny Welbeck | Brighton | 30/12/2025 | West Ham 2-2 Brighton | Alphonse Areola |
| Igor Thiago | Brentford | 22/11/2025 | Brighton 2-1 Brentford | Bart Verbruggen |
| Mohamed Salah | Liverpool | 01/01/2024 | Liverpool 4-2 Newcastle | Martin Dubravka |
| Ivan Toney | Brentford | 08/04/2023 | Brentford 1-2 Newcastle | Nick Pope |
| Alexis Mac Allister | Brighton | 30/04/2022 | Wolves 0-3 Brighton | Jose Sa |
| Jamie Vardy | Leicester City | 08/11/2020 | Leicester 1-0 Wolves | Rui Patricio |
| Joshua King | Bournemouth | 23/02/2019 | Bournemouth 1-1 Wolves | Rui Patricio |
| Harry Kane | Tottenham Hotspur | 04/02/2018 | Liverpool 2-2 Spurs | Loris Karius |
| Wayne Rooney | Everton | 18/12/2017 | Everton 3-1 Swansea | Lukasz Fabianski |
| Jamie Vardy | Leicester City | 07/05/2016 | Leicester 3-1 Everton | Joel Robles |
| Sergio Aguero | Manchester City | 18/10/2014 | Man City 4-1 Spurs | Joe Hart |
| Steven Gerrard | Liverpool | 16/03/2014 | Man Utd 0-3 Liverpool | David de Gea |
| Christian Benteke | Aston Villa | 17/08/2013 | Arsenal 1-3 Aston Villa | Wojciech Szczesny |
| Yakubu | Blackburn Rovers | 10/04/2012 | Blackburn 2-3 Liverpool | Brad Jones |
| Heidar Helguson | Queens Park Rangers | 21/01/2012 | QPR 3-1 | Ali Al-Habsi |
| Charlie Adam | Blackpool | 07/05/2011 | Spurs 1-1 Blackpool | Heurelho Gomes |
| Rafael van der Vaart | Tottenham Hotspur | 05/02/2011 | Spurs 2-1 Bolton | Jussi Jaaskelainen |
| Darren Bent | Sunderland | 03/04/2010 | Sunderland 3-1 Spurs | Heurelho Gomes |
| Yakubu | Middlesbrough | 14/10/2006 | Middlesbrough 2-1 Everton | Tim Howard |
| Robert Pires | Arsenal | 22/10/2005 | Arsenal 1-0 Manchester City | David James |
| Darren Anderton | Tottenham Hotspur | 02/01/2001 | Spurs 4-2 Newcastle | Steve Harper |
| Craig Burley | Derby County | 21/04/2000 | Derby County 4-4 Bradford City | Matt Clarke |
| Alan Shearer | Newcastle United | 17/04/1999 | Newcastle 1-3 Everton | Thomas Myhre |
| Dennis Bergkamp | Arsenal | 04/10/1998 | Arsenal 3-0 Newcastle | Shay Given |
| Ian Wright | Arsenal | 16/09/1995 | Arsenal 1-0 West Ham | Ludek Miklosko |
| Andy Gray | Tottenham Hotspur | 27/02/1994 | Chelsea 4-3 Spurs | Dmitriy Kharine |
| John Wark | Ipswich Town | 10/04/1993 | Ipswich 1-2 Arsenal | David Seaman |
Welbeck’s feat was worsened by the fact that both penalties came within the same half, making him only the ninth player in Premier League history to miss and score a penalty in a single half.
He was the first to do so since Ivan Toney did it whilst playing for Brentford against Newcastle in April 2023.
No player had achieved the feat before 2014, but Jamie Vardy managed it twice whilst playing for Leicester City.
Who has scored and missed a penalty in the same half?
Statistics via Opta
| Danny Welbeck | Brighton | 30/12/2025 | West Ham 2-2 Brighton | Alphonse Areola |
| Ivan Toney | Brentford | 08/04/2023 | Brentford 1-2 Newcastle | Nick Pope |
| Alexis Mac Allister | Brighton | 30/04/2022 | Wolves 0-3 Brighton | Jose Sa |
| Jamie Vardy | Leicester City | 08/11/2020 | Leicester 1-0 Wolves | Rui Patricio |
| Harry Kane | Tottenham Hotspur | 04/02/2018 | Liverpool 2-2 Spurs | Loris Karius |
| Jamie Vardy | Leicester City | 07/05/2016 | Leicester 3-1 Everton | Joel Robles |
| Sergio Aguero | Manchester City | 18/10/2014 | Man City 4-1 Spurs | Joe Hart |
| Steven Gerrard | Liverpool | 16/03/2014 | Man Utd 0-3 Liverpool | David de Gea |
| Charlie Adam | Blackpool | 07/05/2011 | Spurs 1-1 Blackpool | Heurelho Gomes |
| Rafael van der Vaart | Tottenham Hotspur | 05/02/2011 | Spurs 2-1 Bolton | Jussi Jaaskelainen |
| Darren Bent | Sunderland | 03/04/2010 | Sunderland 3-1 Spurs | Heurelho Gomes |
| Robert Pires | Arsenal | 22/10/2005 | Arsenal 1-0 Manchester City | David James |
| Darren Anderton | Tottenham Hotspur | 02/01/2001 | Spurs 4-2 Newcastle | Steve Harper |
| Craig Burley | Derby County | 21/04/2000 | Derby County 4-4 Bradford City | Matt Clarke |
| Dennis Bergkamp | Arsenal | 04/10/1998 | Arsenal 3-0 Newcastle | Shay Given |
| Andy Gray | Tottenham Hotspur | 27/02/1994 | Chelsea 4-3 Spurs | Dmitriy Kharine |
| John Wark | Ipswich Town | 10/04/1993 | Ipswich 1-2 Arsenal | David Seaman |
